Individual Preferences and Couple Interaction > Part 1

Publisher
Centerdata
Creator
Mitzi Perez Padilla (Tilburg University); Arthur van Soest (Tilburg University)
Created
Aug 27 2021
Description
This study investigates how interaction between individual preferences in the household and the interaction between spouses affects financial decisions. Risk aversion and time preferences are jointly measured with the use of lottery experiments and survey questions.
Panel
lissdata
Begin date
Apr 07 2014

There are no questions found for this study

Variable Dataset English Dutch
nomem_encr sz14a Number of the household member encrypted
sz14a_m sz14a Year and month of the field work period
sz14a001 sz14a Pie chart from treatment offered in seventh place chosen for payout
sz14a002 sz14a Does respondent receive payout?
sz14a003 sz14a Amount from the selected treatment/pie chart chosen for payout
sz14a004 sz14a amount to be paid out
sz14a005 sz14a time amount to be paid out
sz14a006 sz14a Which treatment was offered first?
sz14a007 sz14a Which treatment was offered second?
sz14a008 sz14a Which treatment was offered third?
sz14a009 sz14a Which treatment was offered fourth?
sz14a010 sz14a Which treatment was offered fifth?
sz14a011 sz14a Which treatment was offered sixth?
sz14a012 sz14a Which treatment was offered seventh?
sz14a013 sz14a choice option 1 (15/85%) treatment 1 - €11/9 vs €23/0
sz14a014 sz14a choice option 2 (30/70%) treatment 1 - €11/9 vs €23/0
sz14a015 sz14a choice option 3 (50/50%) treatment 1 - €11/9 vs €23/0
sz14a016 sz14a choice option 4 (85/15%) treatment 1 - €11/9 vs €23/0
sz14a017 sz14a choice option 5 (100/0%) treatment 1 - €11/9 vs €23/0
sz14a018 sz14a choice option 1 (15/85%) treatment 2 - €6/5 vs €17/-4
sz14a019 sz14a choice option 2 (30/70%) treatment 2 - €6/5 vs €17/-4
sz14a020 sz14a choice option 3 (50/50%) treatment 2 - €6/5 vs €17/-4
sz14a021 sz14a choice option 4 (85/15%) treatment 2 - €6/5 vs €17/-4
sz14a022 sz14a choice option 5 (100/0%) treatment 2 - €6/5 vs €17/-4
sz14a023 sz14a choice option 1 (15/85%) treatment 3 - €12/10 vs €21/-7
sz14a024 sz14a choice option 2 (30/70%) treatment 3 - €12/10 vs €21/-7
sz14a025 sz14a choice option 3 (50/50%) treatment 3 - €12/10 vs €21/-7
sz14a026 sz14a choice option 4 (85/15%) treatment 3 - €12/10 vs €21/-7
sz14a027 sz14a choice option 5 (100/0%) treatment 3 - €12/10 vs €21/-7
sz14a028 sz14a choice option 1 (15/85%) treatment 4 - €15/10 vs €29/4
sz14a029 sz14a choice option 2 (30/70%) treatment 4 - €15/10 vs €29/4
sz14a030 sz14a choice option 3 (50/50%) treatment 4 - €15/10 vs €29/4
sz14a031 sz14a choice option 4 (85/15%) treatment 4 - €15/10 vs €29/4
sz14a032 sz14a choice option 5 (100/0%) treatment 4 - €15/10 vs €29/4
sz14a033 sz14a choice option 1 (15/85%) treatment 5 - €20/15 vs €25/2
sz14a034 sz14a choice option 2 (30/70%) treatment 5 - €20/15 vs €25/2
sz14a035 sz14a choice option 3 (50/50%) treatment 5 - €20/15 vs €25/2
sz14a036 sz14a choice option 4 (85/15%) treatment 5 - €20/15 vs €25/2
sz14a037 sz14a choice option 5 (100/0%) treatment 5 - €20/15 vs €25/2
sz14a038 sz14a choice option 1 (15/85%) treatment 6 - €12/7 vs €22/0
sz14a039 sz14a choice option 2 (30/70%) treatment 6 - €12/7 vs €22/0
sz14a040 sz14a choice option 3 (50/50%) treatment 6 - €12/7 vs €22/0
sz14a041 sz14a choice option 4 (85/15%) treatment 6 - €12/7 vs €22/0
sz14a042 sz14a choice option 5 (100/0%) treatment 6 - €12/7 vs €22/0
sz14a043 sz14a choice option 1 (15/85%) treatment 7 - €5/4 vs €16/-5
sz14a044 sz14a choice option 2 (30/70%) treatment 7 - €5/4 vs €16/-5
sz14a045 sz14a choice option 3 (50/50%) treatment 7 - €5/4 vs €16/-5
sz14a046 sz14a choice option 4 (85/15%) treatment 7 - €5/4 vs €16/-5
sz14a047 sz14a choice option 5 (100/0%) treatment 7 - €5/4 vs €16/-5
sz14a048 sz14a How do you see yourself? Are you generally a person who is fully prepared to take risks or do you try to avoid taking risks?
sz14a049 sz14a How would you rate your willingness to take risks... - ...concerning financial matters?
sz14a050 sz14a How would you rate your willingness to take risks... - ...in your occupation?
sz14a051 sz14a How would you rate your willingness to take risks... - ...during leisure and sport?
sz14a052 sz14a How do you see your partner? Is he or she generally a person who is fully prepared to take risks or does he or she try to avoid taking risks?
sz14a053 sz14a How would you rate his or her willingness to take risks... - ...concerning financial matters?
sz14a054 sz14a How would you rate his or her willingness to take risks... - ...in your occupation?
sz14a055 sz14a How would you rate his or her willingness to take risks... - ...during leisure and sport?
sz14a056 sz14a On a scale from 0 to 10, how patient do you consider yourself to be?
sz14a057 sz14a On a scale from 0 to 10, how patient do you consider your partner to be?
sz14a058 sz14a How much do you agree with the following? 'If I get money I tend to spend it too quickly.'
sz14a059 sz14a If your partner gets money, do you think he or she tends to spend it too quickly?
sz14a060 sz14a Was it difficult to answer the questions?
sz14a061 sz14a Were the questions sufficiently clear?
sz14a062 sz14a Did the questionnaire get you thinking about things?
sz14a063 sz14a Was it an interesting subject?
sz14a064 sz14a Did you enjoy answering the questions?
sz14a065 sz14a Starting date questionnaire
sz14a066 sz14a Starting time questionnaire
sz14a067 sz14a End date questionnaire
sz14a068 sz14a End time questionnaire
sz14a069 sz14a Duration in seconds